Our Courses
Laikipia North Technical And Vocational College
BUSINESS AND DEVELOPMENT STUDIES DEPARTMENT
| Course | Minimum Qualification | Duration | Exam Body |
|---|---|---|---|
| Accountacy LEVEL 6 (DIPLOMA) | C- (MINUS) | 3 Years | TVET/CDACC |
| Human Resource Management LEVEL 6 (DIPLOMA) | C- (MINUS) | 3 Years | TVET/CDACC |
| Social Work and community Development LEVEL 6 (DIPLOMA) | C- (MINUS) | 3 Years | TVET/CDACC |
| Human Resource Management Development LEVEL 5 (DIPLOMA) | D (Plain) | 2 Years | TVET/CDACC |
| Social Work and community Development LEVEL 5 ( CRAFT) | D (Plain) | 2 Years | TVET/CDACC |
| Certificate in Accountancy and D (Plain) 2 Years Management Skills (CAMS) (PROFESSION) | D (Plain) | 2 Years | TVET/CDACC |
BUILDING AND CIVIL ENGINEERING
| COURSE | MINIMUM QUALIFICATION | DURATION | EXAM BODY |
|---|---|---|---|
| Building Technology LEVEL 6 (DIPLOMA) | C- (MINUS) | 3 Years | TVET/CDACC |
| Plumbing LEVEL 5 (CRAFT) | D (Plain) | 2 Years | TVET/CDACC |
| Plumbing LEVEL 4 (ARTISAN) | KCSE | 1 Year | TVET/CDACC |
| Masonry LEVEL 4 (ARTISAN) | KCSE | 1 Year | TVET/CDACC |
MECHANICAL ENGINEERING DEPARTMENT
| COURSE | MINIMUM QUALIFICATION | DURATION | EXAM BODY |
|---|---|---|---|
| Mechanical Engineering (Production) LEVEL 6 (DIPLOMA) | C- (MINUS) | 3 Years | TVET/CDACC |
| Mechanical Technology (Production) LEVEL 5 (CRAFT) | D (Plain) | 2 Years | TVET/CDACC |
| Electrical Engineering (Power Option) LEVEL 5 (CRAFT) | D (Plain) | 2 Years | TVET/CDACC |
| Electrical Installation LEVEL 4 (ARTSAN) | KCSE | 1 Year | TVET/CDACC |
| Welding (Manual Arc Welding) LEVEL 3 (ARTSAN) | KCSE | 1 Year | TVET/CDACC |
INFORMATION COMMUNICATION TECHNOLOGY
| Course | Minimum Qualification | Duration | Exam Body |
|---|---|---|---|
| ICT Technician LEVEL 6 (DIPLOMA) | C- (MINUS) | 3 Years | TVET/CDACC |
| ICT Technician LEVEL 5 (CRAFT) | D (Plain) | 2 Years | TVET/CDACC |
HOSPITALITY MANAGEMENT
| Course | Minimum Qualification | Duration | Exam Body |
|---|---|---|---|
| Food and Beverages Sales and Service Management LEVEL 6 (DIPLOMA) | C- (MINUS) | 3 Years | TVET/CDACC |
| Housekeeping and Accommodation LEVEL 6 (DIPLOMA) | C- (MINUS) | 3 Years | TVET/CDACC |
| Tourism and Travel Management LEVEL 6 (DIPLOMA) | C- (MINUS) | 3 Years | TVET/CDACC |
| Tourism and Travel Management LEVEL 5 (CRAFT) | D (Plain) | 2 Years | TVET/CDACC |
| Food and Beverages Sales and Service Management LEVEL 5 (CRAFT) | D (Plain) | 2 Years | TVET/CDACC |
| Housekeeping and Accommodation LEVEL 5 (CRAFT) | D (Plain) | 2 Years | TVET/CDACC |
| Fashion Design LEVEL 5 (CRAFT) | D (Plain) | 2 Years | TVET/CDACC |
| Food and Beverages Sales and Service Management LEVEL 4 (ARTISAN) | KCSE | 1 Year | TVET/CDACC |
| Fashion Design LEVEL 4 (ARTISAN) | KCSE | 1 Year | TVET/CDACC |
| Hair Dressing LEVEL 4 (ARTISAN) | KCSE | 1 Year | TVET/CDACC |
AGRICULTURE
| COURSE | MINIMUM QUALIFICATION | DURATION | Exam Body |
|---|---|---|---|
| Agriculture Extention LEVEL 6 (DIPLOMA) | C- (MINUS) | 3 Years | TVET/CDACC |
| Agriculture Extention LEVEL 5 (CRAFT) | D (Plain) | 2 Years | TVET/CDACC |
| Leather Processing (tanning) LEVEL 5 (CRAFT) | D (Plain) | 2 Years | TVET/CDACC |
SHORT COURSES
| COURSE | MINIMUM QUALIFICATION | DURATION | EXAM BODY |
|---|---|---|---|
| Arc Welding (AWEL) GRADE III, II, I | KCPE/KCSE | 6 Months | NITA |
| Machining and General Fitting GRADE III, II, I | KCPE/KCSE | 6 Months | NITA |
| Electrical Wireman Grade (EWM) III, II, I | KCPE/KCSE | 6 Months | NITA |
| Plumber & Pipe fitting (PPF) GRADE TEST III, II, I | KCPE/KCSE | 6 Months | NITA |
| Masonry (MAS) GRADE III, II, I | KCPE/KCSE | 6 Months | NITA |
| Computer Operator GRADE III, II, I | KCPE/KCSE | 6 Months | NITA |
| Leather GRADE III | KCPE/KCSE | 6 Months | NITA |
| Food & Beverage (Production & Services) GRADE III | KCSE | 6 Months | NITA |
| Tailoring and Dress Making GRADE III | KCPE/KCSE | 6 Months | NITA |
